| Refractive Surgery |
| Chapter 1: | Six Pearls for Surgical Planning with Videokreatography |
| Chapter 2: | Nine Pearls in LASIK Technique |
| Chapter 3: | Eight Pearls in Prevention and Management of LASIK Complications |
| Chapter 4: | Five PRK and LASER Pearls |
| Chapter 5: | Four PTK Pearls |
| Chapter 6: | Four Pearls in Excimer Laser Correction of Hyperopia |
| Chapter 7: | Five Pearls in Holmium- YAG Laser Thermokeratoplasty (LTK) |
| Chapter 8: | Six Pearls in Phakic IOL Implantation |
| Cataract Surgery |
| Chapter 9: | Four Pearls for Successful Cataract Surgery Using Topical Anesthesia |
| Chapter 10: | Four Pearls to Conquer the Difficult Iris |
| Chapter 11: | Four Pearls in Avoiding Phacoemulsification Corneal Burns |
| Chapter 12: | Five Pearls in the Management of Crystalline and Artificial Intraocular Lens Dislocation |
| Chapter 13: | Seven Pearls for Challenging Cases in Cataract Extraction |
| Corneal Surgery |
| Chapter 14: | Five Pearls in Limbal Stem Cell Transplantation |
| Chapter 15: | Two Pearls for Successful Pterygium Excision |
| Chapter 16: | Three Pearls in Amniotic Membrane Grafting |
| Chapter 17: | Four Pearls for Suturing Corneal Incisions and Lacerations |
| Chapter 18: | Four Pearls in Successful Application of Cyanoacrylate Glue to the Cornea |
| Chapter 19: | Six Pearls in Challenging Corneal Surgery |
| Chapter 20: | Three Pearls to Minimize Postkeratoplasty Astigmatism |
| Chapter 21: | Three Pearls in Managing Posterior Vitreous Pressure During Penetrating Keratoplasty |